Parts Washers

Automatic, enviro-safe, solvent-free parts cleaning systems

Aqueous Parts Washers

    1) Top-Load Models: Economical models for washing smaller parts
    2) Front-Load Models: Industrial models for washing engines and large parts
    3) Conveyor Models: For continuous washing of all types of parts

Top-Load Aqueous Parts Washers

Turntable Working Pump Solution

Models   Voltage      Diameter    Height  HP   Capacity
PW-30A   230V  1ph      21"        31"    1.5   35 gal.
PW-30B   230V  3ph      21"        31"    1.5   35 gal.
PW-30C   460V  3ph      21"        31"    1.5   35 gal.
PW-30F   575V  3ph      21"        31"    1.5   35 gal.

Key Features of Top-Load Models:

  • Gear-driven turntable with overload protection
  • 12 gauge steel construction
  • Water-resistant electrical control box
  • Movable spray bar for easy removal of parts basket
  • 12 bushed and angled brass nozzles for optimum cleaning

Front-Load Aqueous Parts Washers

Turntable Working Pump Solution

Models   Voltage     Diameter  Height   HP    Capacity
PW-100A  230V 1ph       31"     36"    1.5     80 gal.
PW-100B  230V 3ph       31"     36"    1.5     80 gal.
PW-100C  460V 3ph       31"     36"    1.5     80 gal.
PW-100F  575V 3ph       31"     36"    1.5     80 gal.
PW-200A  230V 1ph       31"     36"    3      140 gal.
PW-200B  230V 3ph       31"     36"    3      140 gal.
PW-200C  460V 3ph       31"     36"    3      140 gal.
PW-200F  575V 3ph       31"     36"    3      140 gal.
PW-300B  230V 3ph       36"     42"    5      180 gal.
PW-300C  460V 3ph       36"     42"    5      180 gal.
PW-300F  575V 3ph       36"     42"    5      180 gal.
PW-400B  230V 3ph       42"     55"    7.5    240 gal.
PW-400C  460V 3ph       42"     55"    7.5    240 gal.
PW-400F  575V 3ph       42"     55"    7.5    240 gal.
Key Features of Front-Load Models:
  • Gear-driven turntable with overload protection
  • 12 gauge steel construction
  • Gasket-free interlocking mechanical seal on door
  • Pre-wired for adding optional accessories
  • Water-resistant electrical control box
  • Movable spray bar for easy removal of parts basket
  • 15-28 bushed and angled brass nozzles for optimum cleaning

Conveyor Aqueous Parts Washers

Working Overall Pump

Models    Voltage   Diameter    Height   HP
PWC-200B  230V 3ph  22"Wx15"H    7 ft.   5
PWC-200C  460V 3ph  22"Wx15"H    7 ft.   5
PWC-200F  575V 3ph  22"Wx15"H    7 ft.   5
PWC-300B  230V 3ph  22"Wx15"H    11 ft.  5
PWC-300C  460V 3ph  22"Wx15"H    11 ft.  5
PWC-300F  575V 3ph  22"Wx15"H    11 ft.  5
PWC-400B  230V 3ph  22"Wx15"H    14 ft.  5/5
PWC-400C  460V 3ph  22"Wx15"H    14 ft.  5/5
PWC-400F  575V 3ph  22"Wx15"H    14 ft.  5/5
PWC-500B  230V 3ph  22"Wx15"H    18 ft.  5/5
PWC-500C  460V 3ph  22"Wx15"H    18 ft.  5/5
PWC-500F  575V 3ph  22"Wx15"H    18 ft.  5/5
Key Features of Conveyor Models:
  • 24-inch wide galvanized flat-wire conveyor belt
  • 12 gauge steel construction
  • DC speed control for conveyor (0-16 fpm)
  • Pre-wired for adding optional accessories
  • 18KW industrial Calrod heater with Incoloy sheath
  • Emergency stops on both ends standard
  • Multi-stage units, including wash, rinse, and dry

Home Button